No | Hazards危险 |
1 | Mechanical hazards due to: - Inadequacy of mechanical strength of the crane and its parts 起重机及其部件机械强度不足造成的机械危害 |
1.1 | Crushing hazard 挤压危险 |
1.2 | Shearing hazard 剪切危险 |
1.3 | Cutting or severing hazard切割或切断危险 |
1.4 | Entanglement hazard 缠绕危险 |
1.5 | Drawing -in or trapping hazard吸入或困住危险 |
1.6 | Impact hazard 冲击危险 |
1.7 | Stabbing or puncture hazard刺穿或刺穿危险 |
1.8 | Friction or abrasion hazard摩擦或磨耗危险 |
1.9 | High pressure fluid injection or ejection hazard高压流体喷射或喷射危险 |
1.10 | Ejection of parts弹射的部件 |
1.11 | Loss of stability失去稳定性 |
1.12 | Slip, trip, fall滑倒、绊倒、跌落 |
2 | Electrical hazards due to: 由下列原因引起的电气危险: |
2.1 | Contact of persons with live parts (direct contact) 人员接触带电部件(直接接触) |
2.2 | Contact of persons with parts which have become live under faulty conditions (indirect contact) 人员接触因失效变为带电部件(间接接触) |
2.3 | Approach to live parts under high voltage在高压下接近带电部件 |
2.4 | Electrostatic phenomena电现象 |
2.5 | Thermal radiation or other phenomena such as the projection of molten particles and chemical effects from short circuits, overloads, etc. 辐射或其他现象,如熔融粒子的投影和短路、过载等引起的化学效应。 |
3 | Thermal hazards, resulting in: 热危害,导致: |
3.1 | Burns, scalds and other injuries by possible contact of persons with objects or materials with an extreme high or low temperature, by flames or explosions and also by radiation of heat sources |
3.2 | Damage to health by hot or cold working environment 高温或低温工作环境对健康的损害 |
4 | Hazards generated by noise噪音危险 |
5 | Hazards generated by vibration振动危险 |
7 | Hazards generated by materials and substances (and their constituent elements) processed or used by the machinery 由机器加工或使用的材料和物质(及其组成成分)所产生的危害 |
7.1 | Hazards from contact with or inhalation of harmful fluids, gases, mists, fumes and dusts 接触或吸入有害液体、气体、烟雾、烟雾和粉尘的危害 |
8 | Hazards generated by neglecting ergonomic principles in machinery design, as e.g. hazards from: 在机械设计中忽视人体工程学原理而产生的危害,例如: |
8.1 | Unhealthy postures or excessive effort 不健康的姿势或过度的努力 |
8.2 | Inadequate consideration of hand - arm or foot - leg anatomy 没有充分考虑手、手臂或脚、腿的解剖构造 |
8.3 | Neglected use of personal protective equipment 忽视使用个人防护用品 |
8.4 | Inadequate local lighting局部照明不足 |
8.6 | Human error, human behaviour人的错误,人的行为 |
8.7 | Inadequate design, location or identification of manual controls 手动控制的设计、位置或标识不充分 |
8.8 | Inadequate design or location of visual display units 视觉显示装置的设计或位置不足 |
9 | Combination of hazards组合风险 |
10 | Unexpected start-up, unexpected overrun/overspeed (or any similar malfunction) from: 意外启动、意外超限/超速(或任何类似故障): |
10.1 | Failure/disorder of the control system控制系统故障/混乱 |
11 | Hazards caused by missing and/or incorrectly positioned safety related measures/ means 与安全有关的措施/方法遗失及/或放置不当而引致的危险 |
11.1 | Guards护罩 |
11.2 | Safety related (protection) devices安全相关部件 |
11.4 | Safety signs, signals, symbols安全标志,信号,符号 |
11.5 | Information or warning devices资讯或警告装置 |
11.6 | Visibility能见度 |
11.7 | Emergency devices紧急停止装置 |
15 | Assembly errors装配误差 |
18 | Loss of stability/overturning of machine机器失去稳定性/倾覆 |
Additional hazards, hazardous situations and hazardous events due to lifting 起重作业造成的其他危害、危险情况和危险事件 |
27 | Mechanical hazards and hazardous events 机械危害和危险事件 |
27.1 | From load falls, collisions, machine tipping caused by 由负载下降、碰撞、机器倾倒引起 |
27.1.1 | Lack of stability不稳固 |
27.1.2 | Uncontrolled loading – overloading – stabilizing moment exceeded 超过了不受控制的加载-超载-稳定力矩 |
27.1.3 | Uncontrolled amplitude of movements 不受控制的运动幅度 |
27.1.4 | Unexpected/unintended movement of loads 负荷的意外移动 |
27.1.5 | Inadequate holding devices/ accessories持有设备/配件不足 |
27.2 | From access of persons to load support从人员访问到负载支持 |
27.4 | From insufficient mechanical strength of parts由于零件的机械强度不足 |
27.8 | From abnormal conditions of assembly/testing/use/maintenance 来自装配/测试/使用/维护的异常情况 |
29 | Hazards generated by neglecting ergonomic principles 忽视人体工程学原理造成的危害 |
29.1 | Insufficient visibility from the driving position 驾驶位置能见度不足 |