EN IEC 61730 光伏组件测试&认证详解
1. 简介:
LVD指令2014/35/EU 欧盟官方网站公布最新光伏组件CE认证协调标准:结构要求和测试要求
l EN IEC 61730-1:2018/AC:2018-06
Photovoltaic (PV) module safety qualification - Part 1: Requirements for construction
IEC 61730-1:2016
光伏组件安全鉴定。第1部分:结构要求
l EN IEC 61730-2:2018/AC:2018-06
Photovoltaic (PV) module safety qualification - Part 2: Requirements for testing
IEC 61730-2:2016
光伏组件安全鉴定。第2部分:测试要求
2. 光伏组件EN IEC 61730-1: 2018结构要求
4 Construction requirements 4.1 General requirements 4.2 Metal parts | 4 结构要求 4.1 一般要求 4.2 金属部件 |
5 Polymeric materials | 5聚合物材料 |
6 Internal wiring and current-carrying parts | 6内部接线和载流部件 |
7 Connections | 7 连接 |
8 Bonding and grounding | 8 接地 |
9 Creepage and clearance distances | 9 电气间隙和爬电距离 |
10 Field wiring compartments with covers 10.1 General 10.2 Wall thickness 10.3 Internal volume 10.4 Openings 10.5 Gaskets and seals 10.6 Strain relief 10.7 Sharp edges 10.8 Conduit applications-Metallic 10.9 Conduit applications-Non-metallic | 10 带有盖的现场布线室 10.1 一般要求 10.2 壁厚 10.3 内部容量 10.4 开口 10.5垫圈和密封件 10.6溢放口 10.7 锐利边缘 10.8 导管-金属材料 10.9 导管-非金属材料 |
11 Marking | 11 标识 |
12 Requirements for supplied documents | 12 文件要求 |
3. 光伏组件EN IEC 61730-2: 2018测试分类:
1)General 一般要求
2)Environmental stress tests环境压力测试
Test | Title | Referenced standards | Based on |
IEC 61215-2 |
MST 51 | Thermal cycling (TC50 or TC200) | - | MQT 11 |
MST 52 | Humidity freeze (HF 10) | - | MQT 12 |
MST 53 | Damp heat (DH1000) | - | MQT 13 |
MST 54 | UV preconditioning | - | MQT 10 |
MST 55 | Cold conditioning | IEC 60068-2-1 | - |
MST 56 | Dry hot conditioning | IEC 60068-2-2 | - |
3)General inspection 常规检查
Test | Title | Referenced standards | Based on |
IEC 61215-2 |
MST 01 | Visual inspection | - | MQT 01 |
MST 02 | Performance as STC | - | MQT 6.1 |
MST 03 | Maximum power determination | - | MQT 02 |
MST 04 | Insulation thickness | - | - |
MST 05 | Durability of markings | IEC 60950-1 | - |
MST 06 | Sharp edge test | ISO 8124-1 | - |
MST 07 | Bypass diode functionality test | - | - |
4)Electrical shock hazard tests触电危害试验
Test | Title | Referenced standards | Based on |
IEC 61215-2 |
MST 11 | Thermal cycling (TC50 or TC200) | IEC 61032 | - |
MST 12 | Humidity freeze (HF 10) | ANSI/UL 1703:2015 | - |
MST 13 | Damp heat (DH1000) | ANSI/UL 1703:2015 | - |
MST 14 | UV preconditioning | IEC 60664-1 | - |
MST 16 | Cold conditioning | - | MQT 03 |
MST 17 | Dry hot conditioning | - | MQT 15 |
MST 42 | Robustness of terminations test | IEC 62790 | MQT 14 |
5)Fire hazard tests 火灾危害性测试
Test | Title | Referenced standards | Based on |
IEC 61215-2 |
MST 21 | Temperature test | ANSI/UL 1703:2015 | - |
MST 22 | Hot-sopt endurance test | - | National/Local code |
MST 23 | Fire test | - | - |
MST 24 | Ignitability test | ISO 11925-1 | MQT 18 |
MST 25 | Bypass diode thermal test | - | - |
MST 26 | Reverse current overload test | ANSI/UL 1703:2015 | - |
6)Mechanical stress tests机械应力试验
Test | Title | Referenced standards | Based on |
IEC 61215-2 |
MST 32 | Module breakage test | ANSI Z97.1 | - |
MST 33 | Screw connection test | IEC 60598-1 | - |
MST 34 | Mechanical load test | - | MQT 16 |
MST 35 | Peel test | ISO 5893 | - |
MST 36 | Lap shear strength test | ISO 4587:2003 | - |
MST 37 | Materials creep test | - | - |
MST 42 | Robustness of terminations test |
| MQT 14 |
4. EN IEC 61730 光伏组件CE认证流程
l 提交申请表&签署测试认证合同
l 样品准备&技术资料准备
l 样品测试&安全评估
l 测试报告和技术资料提交国外审核
l 审核通过后颁发证书
l 加贴CE标识,产品出口欧盟
上海郜盟检测技术有限公司(简称GOM)是一家服务全球的知名检测认证企业,专业从事欧盟、美国、俄罗斯等国际产品认证、检验、测试和标准培训。GOM是欧盟公告号NB 2696机构在国内的独家授权公司。同时拥有众多欧盟知名CE公告认证机构、俄罗斯官方认证机构的授权,可直接受理企业申请的国际认证与检测,帮助客户产品符合国际法规和标准的要求,为客户产品出口国际保驾护航,帮助企业跨越国际贸易技术壁垒,让“中国制造”更具全球竞争力。